Presentations
Last updated November 4, 2024
Glimpse
Date | Venue | Location |
---|---|---|
December 2024 | DOE/AMMTO Battery Manufacturing Forum | Herndon, VA |
December 2024 | 3rd Battery Sustainability Workshop | Cambridge, MA |
November 2024 | NASA Aerospace Battery Workshop | Huntsville, AL |
November 2024 | Volta Foundation Boston Battery Social | Somerville, MA |
October 2024 | Infinita Lab webinar | Virtual |
September 2024 | Electrochemical Society webinar | Virtual |
June 2024 | BatteryMBA lecture | Virtual |
May 2024 | Cell Symposia: Technology barriers to EV implementation | Ann Arbor, MI |
April 2024 | Excillum webinar | Virtual |
April 2024 | Fluence BESS Innovation Seminars | Virtual |
April 2024 | Battery modeling webinar series | Virtual |
March 2024 | AIonics Fortnightly | Virtual |
March 2024 | Battery Forum | Virtual |
Stanford University
Date | Venue | Location |
---|---|---|
August 2022 | Battery modeling webinar series | Virtual |
August 2022 | Battery Brunch | Virtual |
December 2021 | Advanced Automotive Battery Conference (AABC) | Virtual |
July 2021 | Battery Brunch | Virtual |
May 2021 | 239th Electrochemical Society Meeting | Virtual |
March 2021 | International Battery Seminar | Virtual |
November 2020 | Advanced Automotive Battery Conference (AABC) | Virtual |
March 2020 | Battery modeling webinar series | Virtual |
March 2020 | University of California, Berkeley | Berkeley, CA |
December 2019 | Guest lecture, MATSCI 303 | Stanford, CA |
October 2019 | 236th Electrochemical Society Meeting | Atlanta, GA |
August 2019 | Argonne National Laboratory | Lemont, IL |
July 2019 | Cyclotron Road “Batteries and Brews” Seminar | Berkeley, CA |
June 2019 | Addis Ababa Science and Technology Univeristy | Addis Ababa, Ethiopia |
June 2019 | 22nd International Conference on Solid State Ionics | Pyeong chang, Korea |
April 2019 | AI for Climate Change Bootcamp | Stanford, CA |
April 2019 | Materials Research Society, Spring 2019 (1) (2) | Phoenix, AZ |
March 2019 | International Battery Association Conference | San Diego, CA |
December 2018 | Guest lecture, MATSCI 303 | Stanford, CA |
November 2018 | Materials Research Society, Fall 2018 | Boston, MA |
October 2018 | Stanford PIE Seed Grants Workshop | Stanford, CA |
May 2018 | TRI Advanced Materials Discovery and Design | Redwood City, CA |
February 2018 | Gordon Research Seminar & Conference: Batteries | Ventura, CA |
January 2018 | Stanford Energy Week | Stanford, CA |
November 2017 | SAIC Day Poster Session | Stanford, CA |
October 2017 | GCEP Research Symposium Poster Session | Stanford, CA |
October 2017 | Stanford PIE Seed Grants Workshop | Stanford, CA |
August 2017 | SUPER Lunch Seminar | Stanford, CA |
July 2017 | GCEP Student Energy Lectures | Stanford, CA |
May 2017 | 231st Electrochemical Society Meeting | New Orleans, LA |
Univeristy of Delaware
Date | Venue | Location | Award |
---|---|---|---|
November 2013 | American Institute of Chemical Engineers Student Conference | San Francisco, CA | 1st Place, Best Poster (Materials Engineering and Sciences Group VII) |
March 2013 | NSF Nanotechnology: Ethics, Science and Technology Workshop | COMSTATS IIT, Islamabad, Pakistan | |
February 2013 | Materials Information Society Open House | University of Delaware, Newark, DE | 1st Place, Best Undergraduate Poster |
January 2013 | National Collegiate Research Conference | Harvard University, Cambridge, MA | |
October 2012 | Undergraduate Nanotechnology Competition | University of Notre Dame, South Bend, IN | |
August 2012 | Undergraduate Research Symposium | University of Delaware, Newark, DE | 2nd Place, Undergraduate Research in Sustainability Prize |
September 2011 | Energy and Sustainability Conference | University of Delaware, Newark, DE | |
August 2011 | Undergraduate Research Symposium | University of Delaware, Newark, DE |